Description
R RESOURCE
HP/HC
Dietary food intended for special medical purposes with a high protein and energy content, nutritionally complete, indicated for the oral nutritional treatment of malnourished patients or those at risk of malnutrition.Flavor: strawberry.
Warnings
To be used under medical supervision. It can be used as a sole source of nutrition, in accordance with the doctor's advice, or as a nutritional supplement. It can be used from 3 years of age onwards.
Nutritional characteristics
| per 100 ml | for 200 ml | ||
| Energy | 160 kcal - 670 kJ | 320 kcal - 1340 kJ | |
| Proteins* | 10 g | 20 g | |
|
Lipids** saturated fatty acids monounsaturated polyunsaturated |
6.2 g 1 g 2.2 g 2.6 g |
12.4 g 2 g 4.4 g 5.2 g |
|
|
Carbohydrates sugars |
16 g 6.8 g |
32 g 13.6 g |
|
| Dietary fiber | 0 g | 0 g | |
| Waterfall | 76 ml | 152 ml | |
| Sodium | 95 mg | 190 mg | |
| Potassium | 190 mg | 380 mg | |
| Soccer | 125 mg | 250 mg | |
| Magnesium | 23 mg | 46 mg | |
| Phosphorus | 125 mg | 250 mg | |
| Manganese | 0.27 mg | 0.54 g | |
| Chloride | 120 mg | 240 mg | |
| Iron | 1.7 mg | 3.4 g | |
| Zinc | 2 mg | 4 mg | |
| Copper | 170 µg | 340 µg | |
| Fluorine | 0.11 mg | 0.22 mg | |
| Chrome | 8 µg | 16 µg | |
| Molybdenum | 14 µg | 28 µg | |
| Selenium | 9.5 µg | 19 µg | |
| Iodine | 20 µg | 40 µg | |
| Vitamin A | 135 µg RE | 270 µg RE | |
| Vitamin D | 1.4 µg | 2.8 µg | |
| Vitamin E | 2.7 mg α-TE | 5.4 mg α-TE | |
| Vitamin K | 14 µg | 28 µg | |
| Vitamin B1 | 0.21 mg | 0.42 mg | |
| Vitamin B2 | 0.22 mg | 0.44 mg | |
| Vitamin B6 | 0.24 mg | 0.48 mg | |
| Vitamin B12 | 0.62 µg | 1.24 µg | |
| Vitamin C | 20 mg | 40 mg | |
| Biotin | 4.7 µg | 9.4 µg | |
| Folic acid | 39 µg | 78 µg | |
| Niacin | 3.2 mg NE | 6.4 mg NE | |
| Pantothenic acid | 0.65 mg | 1.30 mg | |
| Osmolarity 480 mOsm/l | |||
** Vegetable oil.
Format
Pack of 4 bottles of 200 ml.
Cod. 12122516
