Description
PKU Air 15
Description
Food for special medical purposes. PKU air® is a ready-to-use, phenylalanine-free protein substitute containing both essential and non-essential amino acids, carbohydrates, vitamins, minerals, trace elements and docosahexaenoic acid (DHA).
From 3 years of age.
Nutritional characteristics
How to use
As prescribed by the doctor, taking into account the age, body weight and clinical conditions of the patient.
Warnings
Not suitable as a sole source of nutrition.
For oral and enteral use.
Conservation
Store at room temperature.
Code 12269691, 12358453, 12269690, 12343787, 12343786
Food for special medical purposes. PKU air® is a ready-to-use, phenylalanine-free protein substitute containing both essential and non-essential amino acids, carbohydrates, vitamins, minerals, trace elements and docosahexaenoic acid (DHA).
From 3 years of age.
Nutritional characteristics
| Average values for PKU Air 15 (130 ml) | |
|---|---|
| Energy | 316 kJ 75 kcal |
| Fats of which saturated DHA |
0.8 g 0.3 g 100 mg |
| Carbohydrates of which sugars |
2 g 0.3 g |
| Protein equivalents | 15 g |
| L-phenylalanine | - |
| Salt | 0.2 g |
| Vitamin A | 195 (RE) mcg |
| Vitamin E | 3.9 (alpha-TE) mg |
| Vitamin D | 7.5 mcg |
| Vitamin K | 18 mcg |
| Vitamin C | 27 mg |
| Thiamine | 0.52 mg |
| Riboflavin | 0.57 mg |
| Vitamin B6 | 0.65 mg |
| Niacin | 2.6 mg (9 mg NE) |
| Folic acid | 75 mcg |
| Vitamin B12 | 1.2 mcg |
| Pantothenic acid | 1.4 mg |
| Biotin | 10 mcg |
| Sodium | 78 mg (3.4 mmol) |
| Chloride | 104 mg (2.9 mmol) |
| Potassium | 182 mg (4.6 mmol) |
| Soccer | 299 mg (7.5 mmol) |
| Phosphorus | 273 mg (8.7 mmol) |
| Magnesium | 82 mg (3.4 mmol) |
| Iron | 5.5 mg |
| Zinc | 4.2 mg |
| Copper | 0.55 mg |
| Iodine | 64 mcg |
| Selenium | 20 mcg |
| Manganese | 0.38 mg |
| Chrome | 10 mcg |
| Molybdenum | 17 mcg |
| Choline | 150 mg |
| L-alanine | 0.69 g |
| L-arginine | 1.12 g |
| L-aspartic acid | 1.77 g |
| L-cystine | 0.46 g |
| L-glutamine | - |
| Glycine | 1.76 g |
| L-histidine | 0.69 g |
| L-isoleucine | 1.21 g |
| L-leucine | 1.90 g |
| L-lysine | 1.25 g |
| L-methionine | 0.34 g |
| L-Proline | 1.26 g |
| L-serine | 0.78 g |
| L-Threonine | 1.21 g |
| L-tryptophan | 0.38 g |
| L-tyrosine | 1.78 g |
| L-valine | 1.39 g |
| L-carnitine | 17 mg |
| Taurine | 33 mg |
| Osmolarity: 1,400 mOsm/kg Osmolarity: 1,200 mOsm/liter | |
How to use
As prescribed by the doctor, taking into account the age, body weight and clinical conditions of the patient.
Warnings
Not suitable as a sole source of nutrition.
For oral and enteral use.
Conservation
Store at room temperature.
Code 12269691, 12358453, 12269690, 12343787, 12343786
