Description
NIDINA
MILK FOR THE
GROWTH
3
Growth milk specially designed for children aged 12 to 24 months.Contains:
• live lactic ferments (BL: Bifidobacterium lactis),
• iron and vitamins A and C, to support the immune system,
• vitamins B1 and B2, to help make the best use of the energy contained in food.
Nidina 3, compared to cow's milk, is richer in iron and vitamins A and C, important for the growth of the child.
Powdered food for children based on skimmed milk, with vitamins and minerals.
Ingredients
Skimmed milk; lactose; vegetable oil; partially demineralized and fractionated whey powder; starch; minerals (calcium, potassium, sodium, magnesium, iron, zinc, copper, iodine, selenium); emulsifier lecithins (soya); fish oil; vitamins (C, E, pantothenic acid, PP, A, B1, B6, B2, folic acid, biotin, D, K, B12); lactic ferments (Streptococcus thermophilus NCC 2496, Bifidobacterium lactis NCC 2818).
Nutritional characteristics
per 100 g of powder | per 100 ml at 13.8% w/v | %RDA* | |
Energy value | 484 kcal - 2020 kJ | 67 kcal - 208 kJ | |
Proteins (Nx6.25) | 10.9 g | 1.5 g | |
Carbohydrates | 61 g | 8.4 g | |
Lactose | 46 g | 6.4 g | |
Starch | 12 g | 1.7 g | |
Lipids | 21.8 g | 3.0 g | |
Linoleic acid | 4490 mg | 620 mg | |
Alpha-linolenic acid | 552 mg | 76 mg | |
Arachidonic acid ARA | 31 mg | 4.3 mg | |
Docosahexaenoic acid DHA | 31 mg | 4.3 mg | |
Humidity | 2.0 g | - | |
Minerals | 3.3 g | 0.46 g | |
Sodium | 220 mg | 30 mg | |
Potassium | 595 mg | 82 mg | |
Soccer | 568 mg | 78 mg | 19% |
Iron | 7.6 mg | 1 mg | 17% |
Zinc | 5.3 mg | 0.73 mg | 18% |
Copper | 0.37 mg | 0.05 mg | |
Magnesium | 44 mg | 6.1 mg | |
Iodine | 130 µg | 18 µg | 26% |
Selenium | 8.8 µg | 1.2 µg | |
Vitamin A | 550 µg | 76 µg | 19% |
Vitamin C | 87 mg | 12 mg | 48% |
Vitamin B1 | 1 mg | 0.14 mg | 28% |
Vitamin B2 | 1.5 mg | 0.21 mg | 26% |
Vitamin B6 | 0.58 mg | 0.08 mg | |
Vitamin B12 | 1 µg | 0.14 µg | 20% |
Vitamin PP | 4.7 mg | 0.62 mg | |
Vitamin D | 8.7 µg | 1.2 µg | |
Vitamin K | 47 µg | 6.5 µg | |
Vitamin E | 11 mg | 1.5 mg | |
Folic acid | 106 µg | 15 µg | 15% |
Pantothenic acid | 7.2 mg | 0.99 mg | |
Biotin | 19.3 µg | 2.7 µg |
Format
800g pack.
Cod. 12141188