Description
Fresubini
RENAL
Vanilla
DescriptionNutritionally complete food for special medical purposes for oral or tube use, high in calories (2 kcal/ml), with fibre, reduced in proteins (6%) and electrolytes, with EPA and DHA from fish oil and modified profile carbohydrates.
For the management and control of diet in patients with or at risk of malnutrition, particularly with chronic kidney disease or non-catabolic forms of acute kidney injury.
Gluten free.
Nutritional characteristics
Average values | per 100 ml |
% Protein | 6% |
% Lipids | 40% |
% Carbohydrates | 53% |
% Fiber caloric density |
1% 2 kcal/ml |
Waterfall | 71 ml |
Osmolarity | 565 b mOsml |
Osmolality | 800 b mOsml/kg |
Proteins | 3 g |
Lipids MCT (10%) LCT (30%) of which SFA (2%) MUFA (21%) PUFA (7%) linoleic acid alpha-linolenic acid EPA+DHA n-6/n-3 |
8.90 g 2.20 g 6.67 g 0.50 g 4.70 g 1.47 g 0.99g 0.31 g 0.06 g 2.6:1 |
Cholesterol | <5.0 mg |
Carbohydrates of which modified starches |
26.40 g 2.52 g |
Sugars of which isomaltudose fructose lactose |
8.17 g 6.75 g 0.0 g <0.40 g |
Fiber of which tapioca soluble/insoluble fiber % fermentable/non-fermentable fibre % |
1.20 g 1.25 g 98/2 85/15 |
Vitamin A | 81.30 mcg RE |
Beta-carotene | 33.3 mcg RE |
Vitamin D | 1 mcg |
Vitamin E | 3 mg alpha-TE |
Vitamin K1 | 10.5 mcg |
Vitamin B1 | 0.26 mg |
Vitamin B2 | 0.30 mg |
Niacin | 4 bmg /100 ml |
Vitamin B6 | 0.67 mcg |
Vitamin B12 | 0.60 mcg |
Pantothenic acid | 1.20 mg |
Biotin | 12 mcg |
Folic acid | 100 mcg |
Vitamin C | 10 mg |
Choline | 55 mg |
Taurine | 20 mg |
L-carnitine | 10 mg |
Inositol | 24 mg |
Sodium | 68.00 mg 3.0 mmol |
Potassium | 100.00 mg 2.6 mmol |
Chlorine | 62.00 mg 1.7 mmol |
Soccer | 84.00 mg 2.1 mmol |
Phosphorus | 55.00 mg 1.8 mmol |
Magnesium | 20.00 mg 0.8 mmol |
Iron | 2.00 mg |
Zinc | 1.8 mg |
Copper | 200.00 mcg |
Manganese | 0.4 mg |
Iodine | 20.0 mcg |
Fluorine | 0.3 mg |
Chrome | 3 mcg |
Molybdenum | 7.0 mcg |
Selenium | 10.0 mcg |
Capric acid | 0.004 g |
Caprylic acid (C8:0) | 1.24 g |
Capric acid (C10:0) | 0.86 g |
Lauric acid (C12:0) | 0.008 g |
Myristic acid (C14:0) | 0.013 g |
Palmitic acid (C16:0) | 0.29 g |
Palmitoleic acid (C16:1n7) | 0.015 g |
Stearic acid (C18:0) | 0.14 g |
Oleic acid (C18:1 n9) | 4.30 g |
Linoleic acid (C18:2n6) | 0.99g |
Alpha-linolenic acid (C18:3n3) | 0.31 g |
Eicosapentaenoic acid (C20:5n3) | 0.042 g |
Docosahexaenoic acid (C22:6n3) | 0.019 g |
Other n3 fatty acids | 0.004 g |
Lysine | 0.26 g |
Threonine | 0.14 g |
Methionine | 0.09 g |
Phenylalanine | 0.15 g |
Tryptophan | 0.05 g |
Valine | 0.21 g |
Leucine | 0.30 g |
Isoleucine | 0.17 g |
Tyrosine | 0.17 g |
Cysteine | 0.02 g |
Histidine | 0.08 g |
Arginine | 0.11 g |
Glutamine | 0.26 g |
Glycine | 0.06 g |
Alanine | 0.10 g |
Proline | 0.30 g |
Serine | 0.17 g |
Aspartic acid + asparagine | 0.35 g |
Glutamic acid | 0.39 g |
How to use
It must be determined by the doctor according to the patient's needs. Recommended for supplementary nutrition 2-3 bottles (800-1200 kcal)/day and complete 5 bottles (2000 kcal)/day.
Renal solute load 262 mOsml/L.
Warnings
Must be used under medical supervision. Monitor the rate of administration if used by tube. Suitable as the sole source of nutrition. Not suitable for children under 3 years of age. Use with caution in children under 6 years of age. Not suitable for patients with galactosemia. Ensure adequate fluid intake. The product must not be administered parenterally.
Conservation
Store at room temperature.
Validity with intact packaging: 15 months.
Validity after opening: 24 hours.
Format
Pack of 4 bottles.
Code 8036601