Description
CARROT Plus
Food supplement based on carrot, mineral salts and vitamins. Carrot, marigold, zinc and vitamins A and B12 promote the maintenance of normal vision. In addition, zinc, copper and vitamins B2 and C together with manganese, selenium and vitamin E counteract oxidative stress; together with vitamins A, B3 and biotin they contribute to the well-being of the skin.4 level scoops (30 g) contain on average: 15 g of dehydrated carrot juice, corresponding to approximately 200 g of fresh carrots. Approximately 2.4 kg of fresh carrots were used to produce this package.
Ingredients
per 100 g | for 2 scoops (15 g) | for 4 scoops (30 g) | |
Carrot (Daucus carota) roots SD | 50 g | 7.5 g | 15 g |
Acerola (Malpighia glabra) fruits ES (titrated at 50% in vitamin C) |
333.33 mg | 50 mg | 100 mg |
Dog rose (Rosa canina) fruits ES (titrated at 70% in vitamin C) |
333.33 mg | 50 mg | 100 mg |
Marigold (Tagetes erecta) flower heads ES (titrated at 10% in Lutein) |
40 mg |
6 mg |
12 mg |
Marigold (Tagetes erecta) flower heads ES (titrated at 10% in Zeaxanthin) |
40 mg |
6 mg |
12 mg |
Iron (ammonium ferric citrate) | 46,667 mg | 7 mg (50% RDA) | 14 mg (100% RDA) |
Zinc (gluconate) | 33,333 mg | 5 mg (50% RDA) | 10mg (100% RDA) |
Manganese (gluconate) | 6,667 mg | 1 mg (50% RDA) | 2 mg (100% RDA) |
Copper gluconate | 3,333 mg | 0.5 mg (50% RDA) | 1mg (100% RDA) |
Selenium (sodium selenite) | 220 µg | 33 µg (60% RDA) | 66 µg (120% RDA) |
Carrot (Daucus carota) roots ES (titrated at 10% in Betacarotene) |
25 mg |
3.75 mg (75% RDA) |
7.5 mg (150% RDA)* |
Vitamin B1 (thiamine) | 3,667 mg | 0.55 mg (50% RDA) | 1.1 mg (100% RDA) |
Vitamin B2 (riboflavin) | 7 mg | 1.05 mg (75% RDA) | 2.1 mg (150% RDA) |
Vitamin B3 (niacin) | 53,333 mg | 8 mg (50% RDA) | 16 mg (100% RDA) |
Vitamin B5 (calcium pantothenate) | 20 mg | 3 mg (50% RDA) | 6 mg (100% RDA) |
Vitamin B6 (pyridoxine) | 4,667 mg | 0.7 mg (50% RDA) | 1.4 mg (100% RDA) |
Vitamin B12 (cyanocobalamin) | 8,333 µg | 1.25 µg (50% RDA) | 2.5 µg (100% RDA) |
Vitamin C | 400 mg | 60 mg (75% RDA) | 120mg (150% RDA) |
Vitamin D3 (cholecalciferol) | 16,667 µg | 2.5 µg (50% RDA) | 5 µg (100% RDA) |
Vitamin E (DL-α-tocopheryl acetate) |
60 mg | 9 mg (75% RDA) | 18 mg (150% RDA) |
Vitamin K1 (phylloquinone) | 250 µg | 37.5 µg (50% RDA) | 75 µg (100% RDA) |
Folic acid | 666.67 µg | 100 µg (50% RDA) | 200 µg (100% RDA) |
Biotin | 166.67 µg | 25 µg (50% RDA) | 50 µg (100% RDA) |
Other ingredients: fructose; maltodextrin from corn or rice. * Amount of beta-carotene corresponding to 150% RDA as retinol-equivalent. ES= Dry extract. SD= Dehydrated juice. RDA= Recommended Daily Dietary Allowance. |
How to use
We recommend taking 2 level scoops (15 g) dissolved in half a glass of water (approximately 150 ml), 1 or 2 times a day at any time.
Warnings
Supplements are not intended as a substitute for a varied and balanced diet and should be used as part of a healthy lifestyle. Do not exceed the recommended daily dose. The product should be kept out of reach of children under 3 years of age.
Nutritional characteristics
per 100 g | for 2 scoops (15 g) | for 4 scoops (30 g) | |
Energy value | 1566.3 kJ - 374.4 kcal | 234.95 kJ - 56.16 kcal | 469.89 kJ - 112.32 kcal |
Fats | 0.25 g | 37.5 mg | 75 mg |
Carbohydrates | 93.5 g | 14,025 g | 28.05 g |
Proteins | 2 g | 300 mg | 600 mg |
Format
360g jar of powder.
Measuring cup included in the package.
Cod. SERICAROPL360