Description
AminoNam
Sport
Food supplement based on Amino Acids and Vitamins, indicated for subjects subjected to intense physical efforts and who practice sports. The B vitamins contribute to normal energy metabolism. Gluten-free.Ingredients and nutritional characteristics
| for 1 measuring cup (maximum dose per day) |
% RDA** | |
| Energy value | 64.32 kcal - 273.28 kJ | |
| Protein (Nx6.25) | 11.25 g | |
| Carbohydrates of which sugars |
4.3 g 0.05 g |
|
| Fats | 0.24 g | |
| Sodium | 0.15 g | |
| L-leucine* | 2500 mg | |
| L-alanine* | 2500 mg | |
| L-Lysine HCL* | 1624 mg | |
| L-isoleucine* | 1250 mg | |
| L-valine* | 1250 mg | |
| L-glycine* | 1000 mg | |
| L-Threonine* | 700 mg | |
| L-tyrosine* | 600 mg | |
| Taurine* | 400 mg | |
| L-Histidine* | 300 mg | |
| L-cystine* | 250 mg | |
| L-arginine base* | 200 mg | |
| L-glutamine* | 200 mg | |
| L-phenylalanine* | 180 mg | |
| L-methionine* | 150 mg | |
| L-tryptophan* | 60 mg | |
| Vitamin B6 | 1.4 mg | 100 |
| Vitamin B1 | 1.1 mg | 100 |
| Vitamin B12 | 2.5 µg | 100 |
| Other ingredients: maltodextrin; acidifier (citric acid); sucrose monopalmitate; lemon flavoring (supported on maltodextrin); anti-caking agent (silicon dioxide); sweetener (sucralose). | ||
** RDA: Recommended Daily Allowance.
How to use
We recommend taking 1 scoop (equal to 16 g) per day, dissolved in ½ litre of water, before and after training.
Warnings
Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Supplements are not intended as a substitute for a varied diet. Do not use during pregnancy and in children, or for prolonged periods without consulting a doctor.
Format
500g jar of powder.
Code K015
