Description
Nature's Plus
Source of Life
Food supplement based on amino acids, enzymes, vitamins, minerals, lipids, bioflavonoids, pigments, nucleic acids and energy nutrients. Hypoallergenic and vegetarian product. Does not contain yeast, wheat, soy.Gluten and dairy free.
Ingredients
Vitamin C, spirulina, energy blend of whole foods rich in essential fatty acids and fiber (blackcurrant, sunflower seeds, octadecanoic acid), calcium, vitamin E, magnesium, pantothenic acid, bioflavonoids ( Citrus limon/sinensis ), Korean ginseng, potassium, niacin, papain, choline, inositol, quercetin, betaine hydrochloride, rutin, vitamin B1, B2, B6, apple pectin, iron, PABA (paramine benzoic acid), zinc, bromelain, hesperidin complex, chlorophyll, amylase, lipase, carotenoids, manganese, eriocitrin, vitamin A, B12, copper, folate, octacosanol, iodine, biotin, vitamin K2, molybdenum, selenium, vitamin D3, chromium, microcrystalline cellulose, dicalcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, sodium fumarate. iron, zinc sulfate, magnesium salts of fatty acids, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, Echinacea angustifolia root, Irish moss ( Chondrus crispus ), thyme leaves, privet berries, schisandra fruit, rice bran and shellac.
Average values | for 3 tablets |
Vitamin C (ascorbic acid) | 1,000 mg |
Spirulina | 1,000 mg |
Calcium (aminoate/complex) | 200 mg |
Vitamin E (d-alpha tocopheryl succinate) | 134 mg |
Magnesium (aminoate/complex) | 100 mg |
Spanish Bee Pollen | 100 mg |
Sunflower oil of which linoleic acid of which oleic acid of which palmitic acid of which stearic acid |
70.0 mg 54.1 mg 9.3 mg 4.4 mg 2.2 mg |
Pantothenic acid (calcium pantothenate) | 60 mg |
Bioflavonoids ( Citrus limon exocarp ) (active flavonols, flavonones, flavones and naringens |
60 mg 26 mg |
Korean Ginseng (root) | 50 mg |
Blackcurrant Seed Oil | 50 mg |
Potassium (aminoate/complex) | 50 mg |
Bromelain (from pineapple fruit) | 40 mg |
Niacinamide | 40 mg |
Choline (bitartrate) | 30 mg |
Papain (from papaya fruit) | 30 mg |
Quercetin | 30 mg |
Inositol | 30 mg |
Vitamin B1 (thiamine hydrochloride) | 25 mg |
Vitamin B2 (riboflavin) | 25 mg |
Betaine HCl (Beet Molasses) | 25 mg |
Vitamin B-6 (pyridoxine hydrochloride) | 25 mg |
Routine | 25 mg |
RNA (ribonucleic acid) | 21 mg |
Apple pectin | 20 mg |
Iron (complex aminoate/ascorbate) | 18 mg |
PABA (para-aminobenzoic acid) | 15 mg |
Zinc (complex aminoate/picolinate) | 15 mg |
Hesperidin ( Citrus limon exocarp ) | 10 mg |
Chlorophyll (from spirulina) | 7.5 mg |
DNA (deoxyribonucleic acid) | 6 mg |
Amylase (from brown rice fermentation) | 5 mg |
Lipase (from brown rice fermentation) | 5 mg |
Carotenoids | 4 mg |
Manganese (aminoate/complex) | 4 mg |
Eriocitrin ( Citrus limon exocarp ) | 3 mg |
Vitamin A (RE) (beta-carotene) | 1,000 mcg |
Vitamin B12 (cyanocobalamin) | 1,000 mcg |
Copper (aminoate/complex) | 0.5 mg |
Folic acid | 400 mcg |
Octacosanol | 200 mcg |
Iodine (kelp) | 150 mcg |
Biotin | 100 mcg |
Vitamin K2 (menaquinone-4, menaquinone-7) | 80 mcg |
Molybdenum (aminoate/complex) | 37.5 mcg |
Selenium (aminoate/complex) | 25 mcg |
Vitamin D3 (cholecalciferol) | 25 mcg |
Chromium (aminoate/complex) | 20 mcg |
Warnings
The product is not intended as a substitute for a varied and balanced diet and should be used as part of a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Pregnant or breastfeeding women and children are advised to seek medical advice.
Format
90 tablets.
Code 3057