Description
R RESOURCE
SUPPORT PLUS
Dietary food intended for special medical purposes, nutritionally complete, indicated for the dietary treatment of patients, including oncological patients, who are malnourished or at risk of malnutrition, with increased caloric requirements. Rich in omega 3.Available in the following flavours: neutral, peach/vanilla, plum/mango.
Warnings
To be used under medical supervision. It can be used as the sole source of nutrition, in accordance with the doctor's advice, or as a nutritional supplement. Use with caution in children; it is not indicated under 3 years. If used as the sole source of nutrition in patients undergoing anticoagulant treatment, omega 3 fatty acids may increase the effect of the drug.
Nutritional characteristics
per 100 ml | for 200 ml | |||
Energy | 201 kcal - 843 kJ | 251 kcal - 1054 kJ | ||
Proteins* | 9.2 g | 11.5 g | ||
Plant lipids saturated fatty acids monounsaturated polyunsaturated omega 3 |
8.7 g 1.5 g 3.8 g 2.3 g 1.5 g |
10.9 g 1.9 g 4.8 g 2.9 g 1.9 g |
||
Carbohydrates sugars lactose |
20.3 g 8.1 g 0.7 g |
25.4 g 10.1 g 0.9 g |
||
Soluble fiber | 2.5 g | 3.1 g | ||
Waterfall | 70 ml | 87.5 ml | ||
Sodium | 80 mg | 100 mg | ||
Potassium | 210 mg | 263 mg | ||
Soccer | 180 mg | 225 mg | ||
Magnesium | 22 mg | 28 mg | ||
Phosphorus | 120 mg | 150 mg | ||
Chlorine | 75 mg | 94 mg | ||
Iron | 1.4 mg | 1.8 mg | ||
Copper | 160 µg | 200 µg | ||
Manganese | 210 µg | 260 µg | ||
Zinc | 2.4 mg | 3.0 mg | ||
Fluorine | 100 µg | 130 µg | ||
Iodine | 21 µg | 26 µg | ||
Chrome | 7 µg | 8.8 µg | ||
Molybdenum | 12 µg | 15 µg | ||
Selenium | 9 µg | 11.3 µg | ||
Vitamin A |
165 µg-RE | 206 µg-RE | ||
Vitamin D | 1.4 µg | 1.8 µg | ||
Vitamin E | 2.9 mg | 3.6 mg | ||
Vitamin K | 13 µg | 16 µg | ||
Vitamin B1 | 0.33 mg | 1.41 mg | ||
Vitamin B2 | 0.35 mg | 1.44 mg | ||
Vitamin B6 | 0.5 mg | 1.63 mg | ||
Vitamin B12 | 0.53 µg | 0.66 µg | ||
Vitamin C | 34 mg | 43 mg | ||
Biotin | 7.5 µg | 9.4 µg | ||
Folic acid | 40 µg | 50 µg | ||
Niacin | 4.6 mg | 5.8 mg | ||
Pantothenic acid | 1.4 mg | 1.8 mg | ||
Osmolarity | 630 mOsm/l |
Format
Pack of 4 bottles of 125 ml.
Code 12178158 / 12178155 / 12178157