Description
R RESOURCE
Repair
Dietary food intended for special medical purposes, hyperprotein and hypercaloric, nutritionally complete, suitable for the dietary treatment of malnourished patients or at risk of malnutrition. Provides nutrients involved in the healing process.Taste: coffee.
Warnings
To be used under medical supervision. It can be used as a sole source of nutrition, in accordance with the doctor's advice, or as a nutritional supplement. It can be used from 3 years of age onwards.
Nutritional characteristics
per 100 ml | for 200 ml (bottle) |
|||
Energy | 125 kcal - 527 kJ | 250 kcal - 1054 kJ | ||
Protein (30% kcal) of which proline arginine |
9.3 g 1.2 g 0.5 g |
18.6 g 2.4 g 1.0 g |
||
Carbohydrates (50% kcal) of which sugars lactose |
15.6 g 7.6 g < 0.5 g |
31.2 g 15.2 g < 1.0 g |
||
Fat (20% kcal) of which saturated monounsaturated polyunsaturated linoleic acid α-linolenic acid |
2.8 g 0.5 g 1.0 g 1.2 g 1.0 g 0.15 g |
5.6 g 1.0 g 2.0 g 2.4 g 2.0 g 0.3 g |
||
Sodium | 120 mg | 240 mg | ||
Chloride | 95 mg | 190 mg | ||
Potassium | 170 mg | 340 mg | ||
Soccer | 110 mg | 220 mg | ||
Phosphorus | 120 mg | 240 mg | ||
Magnesium | 19 mg | 38 mg | ||
Iron | 1.7 mg | 3.4 mg | ||
Zinc | 3.9 mg | 7.8 mg | ||
Copper | 300 µg | 600 µg | ||
Iodine | 11 µg | 22 µg | ||
Selenium | 13 µg | 26 µg | ||
Manganese | 0.3 mg | 0.6 mg | ||
Chrome | 6 µg | 12 µg | ||
Molybdenum | 10 µg | 20 µg | ||
Fluoride | 0.12 mg | 0.24 mg | ||
Waterfall | 80.3 g | 160.6 g | ||
Vitamin A β-carotene |
105 µg RE 91.8 µg RE |
210 µg RE 183.6 µg RE |
||
Vitamin D | 1.13 µg | 2.26 µg | ||
Vitamin K | 8 µg | 16 µg | ||
Vitamin C | 125 mg | 250 mg | ||
Vitamin B1 | 0.25 mg | 0.5 mg | ||
Vitamin B2 | 0.25 mg | 0.5 mg | ||
Vitamin B6 | 0.29 mg | 0.58 mg | ||
Niacin | 2.8 mg NE | 5.6 mg NE | ||
Folic acid | 30 µg | 60 µg | ||
Vitamin B12 | 0.5 µg | 1 µg | ||
Biotin | 4.5 µg | 9 µg | ||
Pantothenic acid | 0.85 mg | 1.7 mg | ||
Vitamin E | 6.7 mg α-TE | 13.4 mg α-TE | ||
Osmolarity | 466 mOsm/l |
Format
Pack of 4 bottles of 200 ml.
Cod. 12162867