Description
CARNOSINE SPORT
tablets
Supplement of carnosine, mineral salts, vitamins and other nutrients. Carnosine is a substance naturally present in the muscles. Potassium, calcium, magnesium and vitamin D contribute to maintaining normal muscle function. In addition, calcium, iron, magnesium, manganese, B vitamins and vitamin C counteract the feeling of tiredness and fatigue and promote normal energy metabolism.Ingredients
β-alanine; (L-)histidine; potassium bicarbonate; microcrystalline cellulose; gum arabic; (L-)carnosine; calcium carbonate; magnesium carbonate; potassium ascorbate; silicon dioxide; ferrous gluconate; zinc gluconate; magnesium stearate; carrot (Daucus carota) root dry extract (titrated to 10% in beta-carotene); natural vitamin E (D-α-tocopheryl acetate); manganese gluconate; vitamin B3 (niacin); copper gluconate; vitamin B5 (calcium pantothenate); vitamin B6 (pyridoxine); vitamin K1 (phylloquinone); vitamin B1 (thiamine); vitamin B2 (riboflavin); chromium picolinate; folic acid; potassium iodide; sodium selenite; sodium molybdate; biotin; vitamin D3 (cholecalciferol); vitamin B12 (cyanocobalamin).
How to use
It is recommended to take 8 tablets (4 g) once or twice a day at any time (8 to 16 tablets per day); suggested before and after intense physical activity.
Warnings
Supplements are not intended as a substitute for a varied diet. Use the product as part of a balanced diet and a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of reach of children under 3 years. Contains amino acids: do not use during pregnancy and in children, or in any case for prolonged periods without consulting a doctor.
Nutritional characteristics
per 100 g | for 8 tablets (4 g) |
for 16 tablets (8 g) |
|
β-alanine | 18.75 g | 750 mg | 1.5 g |
Histidine | 18.75 g | 750 mg | 1.5 g |
Carnosine | 6.25 g | 250 mg | 500 mg |
POTASSIUM | 7.5 g | 300 mg (15% RDA) | 600 mg (30% RDA) |
Soccer | 2 g | 80 mg (10% RDA) | 160 mg (20% RDA) |
Magnesium | 937.5 mg | 37.5 mg (10% RDA) | 75 mg (20% RDA) |
Iron | 105 mg | 4.2 mg (30% RDA) | 8.4 mg (60% RDA) |
Zinc | 75 mg | 3 mg (30% RDA) | 6 mg (60% RDA) |
Manganese | 15 mg | 0.6 mg (30% RDA) | 1.2 mg (60% RDA) |
Copper | 7.5 mg | 0.3 mg (20% RDA) | 0.6 mg (60% RDA) |
Iodine | 1,125 mg | 45 µg (30% RDA) | 90 µg (60% RDA) |
Chrome | 450 µg | 18 µg (45% RDA) | 36 µg (90% RDA) |
Selenium | 412.5 µg | 16.5 µg (30% RDA) | 33 µg (60% RDA) |
Molybdenum | 375 µg | 15 µg (30% RDA) | 30 µg (60% RDA) |
Vitamin A (Beta-carotene) | 37.5 mg | 1.5 mg (30% RDA) | 3 mg (60% RDA)* |
Vitamin B1 | 8.25 mg | 0.33 mg (30% RDA) | 0.66 mg (60% RDA) |
Vitamin B2 | 10.5 mg | 0.42 mg (30% RDA) | 0.84 mg (60% RDA) |
Niacin (B3) | 120 mg | 4.8 mg (30% RDA) | 9.6 mg (60% RDA) |
Pantothenic Acid (B5) | 45 mg | 1.8 mg (30% RDA) | 3.6 mg (60% RDA) |
Vitamin B6 | 10.5 mg | 0.42 mg (30% RDA) | 0.84 mg (60% RDA) |
Vitamin B12 | 18.75 µg | 0.75 µg (30% RDA) | 1.5 µg (60% RDA) |
Vitamin C | 900 mg | 36 mg (45% RDA) | 72 mg (90% RDA) |
Vitamin D | 37.5 µg | 1.5 µg (30% RDA) | 3 µg (60% RDA) |
Vitamin E | 135 mg | 5.4 mg (45% RDA) | 10.8 mg (90% RDA) |
Vitamin K | 562.5 µg | 22.5 µg (30% RDA) | 45 µg (60% RDA) |
Folic acid | 1.5 mg | 60 µg (30% RDA) | 120 µg (60% RDA) |
Biotin | 375 µg | 15 µg (30% RDA) | 30 µg (60% RDA) |
* Amount of beta-carotene corresponding to 60% as retinol equivalent. RDA= Recommended Daily Dietary Allowance. | |||
Energy value | 1189.4 kJ - 284.3 kcal | 47.6 kJ - 11.4 kcal | 95.2 kJ - 22.8 kcal |
Proteins | 43.75 g | 1.75 g | 3.5 g |
Carbohydrates | 0 g | - | - |
Fats | 0 g | - | - |
Format
90g bottle.
Cod. SERICARNSPVS90